Every strategy runs live against real Polymarket markets 24/7. Performance is verified, transparent, and updated in real-time.
| # | Strategy | Trades | W/L | Win Rate | Wallet | ROI | Days |
|---|---|---|---|---|---|---|---|
| 1 | Strategy #111 | 868 | 743/125 | 85.6% | $2,122 | +2,022% | 5 |
| 2 | Strategy #237 | 868 | 743/125 | 85.6% | $2,122 | +2,022% | 5 |
| 3 | Strategy #135 | 1,108 | 923/185 | 83.3% | $2,039 | +1,939% | 5 |
| 4 | Strategy #161 | 793 | 680/113 | 85.8% | $1,986 | +1,886% | 5 |
| 5 | Strategy #220 | 793 | 680/113 | 85.8% | $1,986 | +1,886% | 5 |
| 6 | Strategy #238 | 793 | 680/113 | 85.8% | $1,986 | +1,886% | 5 |
| 7 | Strategy #212 | 1,003 | 857/146 | 85.4% | $1,962 | +1,862% | 5 |
| 8 | Strategy #343 | 637 | 544/93 | 85.4% | $1,859 | +1,759% | 5 |
| 9 | Strategy #461 | 637 | 544/93 | 85.4% | $1,859 | +1,759% | 5 |
| 10 | Strategy #346 | 860 | 722/138 | 84.0% | $1,457 | +1,357% | 5 |
Not every strategy wins. Here are the bottom performers — because trust is built on honesty, not cherry-picked results.
Free account. Paper trading. No wallet needed. See it work before you risk a dollar.